Manage routes of most famous formats such as:
RT3, RTZ, RTE, GPX, WPT, ROUTE, RTM, RTX, XML, KML, CVT, JMR
and many others.
World Map Cache for "ECDIS Route Manager Pro"
Software Description
| FORMAT | READ | SAVE |
|---|---|---|
| CSV (App Format) | YES | YES |
| RT3 (Transas / Wartsila) | YES | YES |
| RT4 (Transas iSailor) | YES | YES |
| GPX (Furuno GP-170) | YES | YES |
| RTZ (Wartsila NS4000) | YES | YES |
| RTE (Chart World) | YES | YES |
| BVS (BonVoyage) | YES | YES |
| SAM Electronics | YES | YES |
| ROUTE (Sperry Marine) | YES | YES |
| ROUTE (INTERMARINE G2) | YES | YES |
| SIMRAD (No Extension) | YES | YES |
| CSV (JRC) | YES | YES |
| RTM, RTN, RTA (JRC) | YES | YES |
| JMR (JRC JMA-9122) | YES | YES |
| CSV (TOTEM PLUS) | YES | YES |
| TXT (CHART PILOT) | YES | YES |
| RTX (Maris ECDIS900) | YES | YES |
| WPT (MaxSea) | YES | YES |
| RUT (Kongsberg) | YES | YES |
| RUX (Kongsberg) | YES | YES |
| XML (BridgeMate DP2) | YES | YES |
| XML (Wärtsilä NACOS) | YES | YES |
| XML (SPOS) | YES | YES |
| KML (OpenGIS) | YES | YES |
| TXT (ECDIS MECys PM3D) | YES | YES |
| RTZ (ECDIS MECys PM3D) | YES | YES |
| TXT (ADC, Admt.Dig.Cat) | YES | YES |
| CVT (Raytheon Anschutz) | YES | YES |
| CB (eGlobe ECDIS) | YES | YES |
| TXT (Furuno FEA/FMD) | YES | YES |
| CSV (Capt's DOSCA) | YES | NO |
| TXT (ImTech) | YES | NO |
| TZD (MaxSea TimeZero) | YES | NO |
. . . HISTORY . . .
I made this software to create, read and save electronic routes in various formats.
Previously, the program was a simple Reader, but now it able to create a routes. I heard a lot of questions from people who really need such tools on board, and it was the impulse for its creation.
. . . GROWING . . .
The application exists since 2014 but as a public version is available since 2020.
For so many years the application was growing-up in close co-operation with the seamen by request to add the features and testing functionality right on the go, on board on a real equipment.
. . . COMMUNITY . . .
The application has gathered a big community of seamen who actively co-operating in the app developing and testing and was many ears available as freeware tool.
Unfortunately, almost zero donations and financial contributions for the users all around the world forces me to turn the software to the commercial product, but with just formal price which equals to few dinner meals.
The discussion and contribution is highly appreciated.