Manage routes of most famous formats such as:
RT3, RTZ, RTE, GPX, WPT, ROUTE, RTM, RTX, XML, KML, CVT, JMR
and many others.
Software Description
| FORMAT | READ | SAVE |
|---|---|---|
| CSV (App Format) | YES | YES |
| RT3 (Transas / Wartsila) | YES | YES |
| RT4 (Transas iSailor) | YES | YES |
| GPX (Furuno GP-170) | YES | YES |
| RTZ (Wartsila NS4000) | YES | YES |
| RTE (Chart World) | YES | YES |
| BVS (BonVoyage) | YES | YES |
| SAM Electronics | YES | YES |
| ROUTE (Sperry Marine) | YES | YES |
| ROUTE (INTERMARINE G2) | YES | YES |
| SIMRAD (No Extension) | YES | YES |
| CSV (JRC) | YES | YES |
| RTM, RTN, RTA (JRC) | YES | YES |
| JMR (JRC JMA-9122) | YES | YES |
| CSV (TOTEM PLUS) | YES | YES |
| TXT (CHART PILOT) | YES | YES |
| RTX (Maris ECDIS900) | YES | YES |
| WPT (MaxSea) | YES | YES |
| RUT (Kongsberg) | YES | YES |
| RUX (Kongsberg) | YES | YES |
| XML (BridgeMate DP2) | YES | YES |
| XML (Wärtsilä NACOS) | YES | YES |
| XML (SPOS) | YES | YES |
| KML (OpenGIS) | YES | YES |
| TXT (ECDIS MECys PM3D) | YES | YES |
| RTZ (ECDIS MECys PM3D) | YES | YES |
| TXT (ADC, Admt.Dig.Cat) | YES | YES |
| CVT (Raytheon Anschutz) | YES | YES |
| CB (eGlobe ECDIS) | YES | YES |
| TXT (Furuno FEA/FMD) | YES | YES |
| CSV (Capt's DOSCA) | YES | NO |
| TXT (ImTech) | YES | NO |
| TZD (MaxSea TimeZero) | YES | NO |
. . . HISTORY . . .
I made this software to create, read and save electronic routes in various formats. Previously, the program was a simple Reader, but now it able to create a routes. I heard a lot of questions from people (navigators, navigational officers) who really need such software, and it was the impulse for its creation.
. . . PLANS . . .
The program will grow-up as needs arise and will be updated accordingly. You can follow the updates here on this website or use links above at the beginning of the page.
. . . COMMUNITY . . .
I would like to hear from all of you any ideas about what you would like to add, to remove and what to improve. Therefore, I will answer any questions with interest and hope for further productive co-operation. If you have a request to add a new format of routes, please specify from which equipment it is and attach the files, what I will use to work and test.
Discussion is highly appreciated.